1 | American Companies Business Directory | 2,14,000 |
2 | World Global Business Directory | 1,58,000 |
3 | Middle East GULF Directory | 22,990 |
4 | N R I | 2,34,000 |
5 | Top 250 Public-Sector Companies | 236 |
6 | Top 1000 Private-Sector Companies | 873 |
7 | Top MNC Multi National Companies In India | 999 |
8 | Mumbai Industries | 73,000 |
9 | Mumbai, Pune, Nasik and Others | 1,25,000 |
10 | Mumbai Car Owners | 1,65,000 |
11 | Mumbai News Paper Advertiser | 18,500 |
12 | Mumbai Xerox Machince Dealers | 700 |
13 | All India Corporate Ltd & Pvt Ltd Companies | 1,00,000 |
14 | All India Business Directory (SMIs) | 2,55,000 |
15 | All India Carpet Mfg and Exporters | 384 |
16 | Indian Exporters & Mfg | 64,500 |
17 | Indian Importers | 69,000 |
18 | International Importers | 94,500 |
19 | All India FINANCE Companies | 500 |
20 | All India Government Organisation | 250 |
21 | All India Inspection and Survey Services | 100 |
22 | All India Insurance Companies | 100 |
23 | All India Investors General | 2,45,000 |
24 | All India Medical Colleges | 1,409 |
25 | All India Petrol Pumps | 1,811 |
26 | All India Pharma Manufacturers | 2,000 |
27 | All India Schools & Colleges | 14,000 |
28 | All India Students & Graduates | 15,00,000 |
29 | All India Travel Agents & Tour Operators | 1,090 |
30 | Analytical Instrument Mfg. Companies | 7,000 |
31 | Auto Parts and Components | 10,500 |
32 | Ayurvedic Medicines Manufacturers | 200 |
33 | Bulk Drug Manufacturers | 12,000 |
34 | Chemical and Pharma Companies | 30,000 |
35 | Cloth Association - C I I Database | 3,433 |
36 | Computer Assembler, Tally & Compac Re-Seller | 1,300 |
37 | Construction & Real Estate | 23,000 |
38 | Cotton Material Mfg & Exporters | 7,300 |
39 | Fire Safety,Security Systems, Biometrics etc | 12,000 |
40 | Electrical & Electronic Companies | 70,000 |
41 | Food Products | 210 |
42 | Freight Forwarders | 300 |
43 | Garment, Textile, Hosiery & etc | 10,500 |
44 | Gems & Jewelry Industries | 7,000 |
45 | Gifts, Crafts & Novelty (15,000) | 15,000 |
46 | Glass Related Products | 2,922 |
47 | Handicraf Materials | 16,149 |
48 | High Society and High Net Income | 2,20,000 |
49 | Hotel and Restaurants from 310 Cities | 25,000 |
50 | Industrial Supplier Data | 26,500 |
51 | Insurance Agents | 1,148 |
52 | IT Companies | 9,000 |
53 | Machineries Mfg & Suppliers | 16,300 |
54 | Metal & Mineral Industries | 13,000 |
55 | Packaging & Paper Industries | 10,500 |
56 | Placement Agencies | 2,500 |
57 | Plastic, PVC and Polymers | 46,000 |
58 | Printing and Packing Materials | 10,000 |
59 | Textile & Leather Products | 22,000 |
60 | Advocates | 1,459 |
61 | Architect,Building Contractors, Interior Designers | 7,000 |
62 | Broadcast & Film Industries with Birth Date | 38,500 |
63 | C E Os | 247 |
64 | Charterd Accountants | 6,500 |
65 | Consultants | 3,000 |
66 | Directors | 3,000 |
67 | Doctors | 4,000 |
68 | Engineers | 10,000 |
69 | Executives & Managers | 22,500 |
70 | House Hold with Children | 6,90,000 |
71 | House Holds | 2,48,000 |
72 | HR Managers | 50,000 |
73 | Purchase Officers & Quality Controlers | 365 |
74 | Retired Persons | 1,90,000 |
75 | Sales Professionals & Medical Representatives | 7,000 |
76 | Stock Exchange Members | 12,000 |
77 | Stock Market Brokers & Sub Brokers | 34,000 |
78 | Teachers & Lecturers | 4,370 |
79 | Ahmedabad Industries | 55,200 |
80 | Andhra Pradesh | 5,00,000 |
81 | Bangalore Industries | 15,856 |
82 | Chattisgarh | 35,000 |
83 | Chennai Companies | 20,000 |
84 | Delhi Industries | 32,000 |
85 | NCR Industries | 32,000 |
86 | Gujarat Industries | 87,500 |
87 | Hyderabad Industries | 45,000 |
88 | Indore Industries | 13,000 |
89 | Jaipur Industries | 18,000 |
90 | Kolkata Industries | 44,500 |
91 | Lucknow Industries | 6,115 |
92 | Ludhiana Industries | 12,756 |
93 | Punjab Industires | 9,500 |
94 | Tamil Nadu Industries | 1,644 |
95 | Vadodara Industries | 15,990 |
|
The process of finding suitable proposals or a life partner with Simple Rishta is very easy and clear. First of all, our representatives contact the candidate and get the basic information and necessary data. Complete information is obtained regarding your preferences and desires. Then, the data verification process is completed that takes one to two weeks. After the successful completion of this process, the candidate is provided with complete information and details regarding registration.
ReplyDelete